| The Stash Tea Print Catalog | ||||||||
|
To view this page exactly like the print catalog, click here for the PDF Version. If you don't have a PDF reader, get it here. To request your own print catalog, call 1-800-800-TEAS or 503-684-9725, or request a catalog online with the print catalog request form. |
|
|||||||
| Order by Phone 800-826-4218 or 503-624-1911 |
- Page 28 - | order online |
| Easy Order Chart |
| Stash Black, Green and White Teas |
True teas are made from the dried leaves of the Camellia sinensis, the tea plant, first cultivated in China and found growing wild in India.
Tea leaves are harvested and processed into four types of tea - Black, Green, Oolong, or White. Black tea is withered, fully oxidized and dried. It yields a hearty, amber-colored brew. Green tea skips the oxidizing step. It has a more delicate taste and is pale green in color. Oolong is a cross between black and green tea in color and taste. White tea is the least processed, simply withered and dried by steaming.
Our flavored blends start with premium teas that we combine with spices and natural flavor extracts from around the world.
| BEST BUY: purchase 3 of the same 100g loose tea & the 4th is FREE! |
Foil tea bags | Loose tea | |||||
| 30 | 80 | 120 | 240 | 50g (1.75oz) | 100g (3.5oz) | ||
| $5.20 | $13.50 | $19.95 | $33.00 | $4.00 | $6.75 | ||
| • Chai Spice (8gm 058054) | 030540 | 280540 | 212540 | 240540 | 111014 | 193054 | |
| Spicy, aromatic blend of black teas, ginger, cinnamon, allspice, nutmeg, clove and cardamom. Learn more about this tea. | |||||||
| Chai White |
030303 | 280303 | 212303 | 240303 | na | na | |
| White tea combines with chai tea spices. Deliciously silky with a splash of milk and sweetener. Learn more about this tea. | |||||||
| New! Chocolate Mint Oolong |
030530 | 280353 | 212353 | 240353 | na | na | |
| Subtle hints of chocolate and mint complement this enticing Oolong tea. | |||||||
| New! Coconut Mango Oolong |
030550 | 280352 | 212352 | 240352 | na | na | |
| Rich mango and sweet, fresh coconut flavors in this Oolong tea bring to mind a day at the beach. | |||||||
| • Double Bergamot Earl Grey | 030090 | 280090 | 212090 | 240090 | 111077 | 193009 | |
| We made a good thing even better, adding double 100% pure bergamot to our award-winning Earl Grey. Learn more about this tea. | |||||||
| Double Spice Chai | 030650 | 280650 | 212650 | 240650 | 050650 | 153650 | |
| For Chai lovers, more spice than our Chai Spice, and coriander and whole cardamom for an even more flavorful drink. | |||||||
| • Earl Grey (8gm 058070) | 030070 | 280070 | 212070 | 240070 | 050070 | 193027 | |
| Premium black teas scented with oil of bergamot. Smooth and aromatic. Learn more about this tea. | |||||||
| • English Breakfast (8gm 058080) | 030080 | 280080 | 212080 | 240080 | 050080 | 193028 | |
| A rich and satisfying morning cup. Delicious with milk. Learn more about this tea. | |||||||
| Fusion Breakfast Green & Black | 030620 | 280620 | 212620 | 240062 | 111062 | 153062 | |
| Premium green and black teas make this an enjoyable morning tea. With Matcha. | |||||||
| Fusion Green & White | 030680 | 280680 | 212680 | 240680 | 111668 | 113668 | |
| Unique blend of rare and expensive white tea and top quality green tea. Full of antioxidants. Learn more about this tea. | |||||||
| Fusion Honey Ginseng & White | 030006 | 280006 | 212006 | 240006 | 050006 | na | |
| Delicate white tea is combined with South African honeybush, a touch of natural honey flavor and a finish of ginseng. | |||||||
| Fusion Red & White | 030640 | 280640 | 212640 | 240640 | 050640 | na | |
| Antioxidant-rich blend of white tea and rooibos. Smooth flavor with a hint of sweetness. Learn more about this tea. | |||||||
| Ginger Peach Green | 030365 | 280365 | 212365 | 240365 | 050065 | 153065 | |
| A delicious blend of green tea, juicy peach and sharp ginger. With Matcha. | |||||||
| Goji Berry Green | 030059 | 280135 | 212135 | 240135 | 050135 | 193135 | |
| Goji berries, native to China and Tibet, bring a slight tartness and bright citrus notes to this green tea. With Matcha. | |||||||
| Green Chai | 030065 | 280065 | 212065 | 240065 | 111554 | 113554 | |
| A green tea version of our delicious Chai Spice. Learn more about this tea. | |||||||
| •New! Super Irish Breakfast | 030320 | 280320 | 212320 | 240320 | 111450 | 193045 | |
| A rich, robust morning cup. Delicious with milk. | |||||||
| • Jasmine Blossom Green | 030040 | 280040 | 212040 | 240040 | 050040 | 193024 | |
| A delicate Chinese green tea scented with jasmine flowers. Learn more about this tea. | |||||||
| Mangosteen Green | 030047 | 280144 | 212144 | 240144 | 150144 | 153144 | |
| A fragrant tea that blends naturally sweet and slightly citrus mangosteen with juicy pear flavor. With Matcha. | |||||||
| Moroccan Mint Green | 030350 | 280350 | 212350 | 240350 | 050350 | 153350 | |
| Exotic blend of green tea and mints, with a hint of lemon. Learn more about this tea. | |||||||
| Orange Spice | 030060 | 280060 | 212060 | 240060 | 050060 | 153060 | |
| Orange zest, cinnamon and natural sweet spices added to fine tea create a rich, aromatic blend. Learn more about this tea. | |||||||
| • Peach (8gm 058055) | 030055 | 280055 | 212055 | 240055 | 050450 | 193055 | |
| Choice black teas blended with natural peach flavors for fragrant aroma and a delicately sweet, juicy taste. Learn more about this tea. | |||||||
| Pomegranate Raspberry Green | 030366 | 280366 | 212366 | 240366 | 050196 | na | |
| Blends thirst-quenching pomegranate with the zing of natural raspberry flavor and green tea. With Matcha. | |||||||
| •Premium Green (8gm 058290) | 030290 | 280290 | 212290 | 240290 | 050290 | 193029 | |
| Classic green tea flavor and bouquet. Pale green in the cup and rich in antioxidants. Sip it plain. | |||||||
| Premium White | 030305 | 280305 | 212305 | 240305 | na | na | |
| A surprisingly full-bodied white tea, a treat for the connoisseur. | |||||||
| New! Premium Green with Matcha | 030008 | 280008 | 212008 | 240008 | na | na | |
| A blend of top quality green tea with classic flavor and bouquet. With Matcha. | |||||||
| New!White Peach Oolong | 030510 | 280351 | 212351 | 240351 | na | na | |
| A remarkable Oolong tea with ripe, juicy, 100% natural white peach flavor. | |||||||
| Stash Herbal Teas |
Herbal teas contain no true tea leaves but are created from an international collection of herbs and spices such as Moroccan rosebuds, Oregon mint, tropical hibiscus, cinnamon from Indonesia, and more.
These all natural botanical ingredients are combined to create exciting flavors and aromas in a rainbow of colors from pale yellow to deep red. Each one of our herbal teas has a unique taste and aroma.
| Naturally Caffeine Free | Foil tea bags | Loose Tea | |||||
| 30 | 80 | 120 | 240 | 50g (1.75oz) | 100g (3.5oz) | ||
| $5.20 | $13.50 | $19.95 | $33.00 | $4.00 | $6.75 | ||
| Acai Berry | 030039 | 280138 | 212138 | 240138 | 050138 | 193138 | |
| Fruity blend combines tart hibiscus with natural acai berry, blackberry, and blackcurrant flavors. | Apple Cinnamon | 030390 | 280390 | 212390 | 240390 | 050390 | 153390 | Flavorful blend of freshly ground cinnamon, natural apple flavors, and other herbs and spices. Learn more about this tea. |
| Blueberry | 030660 | 280660 | 212660 | 240660 | 111660 | 113660 | |
| Deep red in the cup with a bouquet of fresh-picked berries, this summery blend is perfect any season. Learn more about this tea. | |||||||
| Chamomile | 030010 | 280010 | 212010 | 240010 | 050010 | na | |
| Classic, soothing herbal tea with apple-like flavor notes. Learn more about this tea. | |||||||
| Lemon Blossom | 030440 | 280440 | 212440 | 240440 | 050440 | na | |
| An artfully crafted herbal tea with a juicy lemony taste and fragrant aroma. Learn more about this tea. | |||||||
| Lemon Ginger | 030490 | 280490 | 212490 | 240490 | 111490 | 113490 | |
| This lively tea offers wide-awake flavor without caffeine. Smooth lemon flavor with a lingering bite of ginger. Learn more about this tea. | |||||||
| Licorice Spice | 030050 | 280050 | 212050 | 240050 | 050050 | 153050 | |
| Naturally sweet, dessert-like tea flavored with pure spices and licorice. Learn more about this tea. | |||||||
| Mango Passionfruit | 030560 | 280560 | 212560 | 240560 | 111560 | 113560 | |
| A delicately fruity mango flavor with a hint of passionfruit. Learn more about this tea. | |||||||
| Orange Starfruit | 030045 | 280045 | 212045 | 240045 | 111045 | na | |
| Fruity blend of exotic starfruit and chamomile. Learn more about this tea. | |||||||
| Peppermint | 030020 | 280020 | 212020 | 240020 | 050020 | na | |
| Captures the delicate, refreshing flavor of Oregon peppermint - the world's finest. Excellent after meals. Learn more about this tea. | |||||||
| Red Tea (Rooibos) | 030700 | 280700 | 212700 | 240700 | 050212* | 153212* | |
| An indigenous herb from South Africa, full-bodied and slightly sweet. This healthy drink is antioxidant-rich. | |||||||
| Sandman PM | 030410 | 280410 | 212410 | 240410 | 050410 | na | |
| Soothing and relaxing, flowery chamomile blend has a minty-lemon taste. Learn more about this tea. | |||||||
| Wild Blackcurrant | 030048 | 280048 | 212048 | 240048 | 150048 | 153048 | |
| Blend of citrusy herbs and natural berry flavors with a delicate sweet wild berry taste. Learn more about this tea. | |||||||
| Wild Raspberry | 030460 | 280460 | 212460 | 240460 | 050460 | 153460 | |
| An enchanting blend, lightly sweet and fragrant with the flavor of fresh picked Northwest raspberries. Learn more about this tea. | |||||||
| Wintermint | 030380 | 280380 | 212380 | 240380 | 050380 | 153380 | |
| Cool blend of spearmint, mint oils, herbs and spices. Parsley seed, an ingredient, is a natural breath freshener. Learn more about this tea. | |||||||
| Stash Decaf Teas |
Stash Uses the CO2 method of decaffeination. The tea is "flash brewed" with carbon dioxide under high pressure and then dried. We use the CO2 method to retain rich flavor and antioxidants.
| Naturally Decaffeinated | Foil tea bags | Loose Tea | ||||
| 30 | 80 | 120 | 240 | 50g (1.75oz) | 100g (3.5oz) | |
| $5.20 | $13.50 | $19.95 | $33.00 | $4.00 | $6.75 | |
| • Chai Spice (8gm 058079) | 030790 | 280790 | 212790 | 240790 | 111054 | 193079 |
| Learn more about this tea. | ||||||
| Chocolate Hazelnut | 030043 | 280043 | 212043 | 240043 | 111243 | 153243 |
| Creme Caramel | 030071 | 280071 | 212071 | 240071 | 111271 | 113271 |
| Learn more about this tea. | ||||||
| • Earl Grey (8gm 058770) | 030770 | 280770 | 212770 | 240770 | 050770 | 193077 |
| Learn more about this tea. | ||||||
| English Breakfast | 030780 | 280780 | 212780 | 240780 | 050780 | 153780 |
| Learn more about this tea. | ||||||
| Lemon & White Tea | 030073 | 280073 | 212073 | 240073 | na | na |
| •Premium Sencha Green | 030590 | 280590 | 212590 | 240590 | 050139 | 153139 |
| Learn more about this tea. | ||||||
| Raspberry & White Tea | 030051 | 280051 | 212051 | 240051 | na | na |
| Vanilla Chai | 030690 | 280690 | 212690 | 240690 | 050690 | 153690 |
| Vanilla Nut Creme | 030075 | 280075 | 212075 | 240075 | 111675 | 193675 |
| Learn more about this tea. | ||||||
Go to page: < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 >
All Stash Teas are kosher certified
SHOP | REQUEST A CATALOG | VIEW CATALOG | CONTACT US | PRIVACY POLICY | BACK TO TOP © 2008 The Stash Tea Company. All Rights Reserved.